Result of Search
(note)*=PDF or CAD drawing
*The inquiry about the product in front should click mark of the end of the sentence line.
| Product type | Stock | Model | Shaft dia (mm) |
Lead (mm) |
Travel (mm) |
Ca/Thrust Hor. Capacity (N) |
Coa Vert. Capacity (N) |
backlash | 2D CAD |
3D CAD |
Inquiry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precision Ball Screw | FBS1605B | 16 | 5.00 | - | 5700 | 9100 | Preload | * | * | |||
| Precision Ball Screw | FBS1605B | 16 | 5.00 | - | 9100 | 18200 | Backlash | * | * | |||
| Precision Ball Screw | BS1605B | 16 | 5.00 | - | 5700 | 9100 | Preload | * | * | |||
| Precision Ball Screw | BS1605B | 16 | 5.00 | - | 9100 | 18200 | Backlash | * | * | |||
| Precision Ball Screw | FSBS1605B | 16 | 5.00 | - | 9100 | 18200 | Preload | * | ||||
| Precision Ball Screw | SWBS1605B | 16 | 5.00 | - | 9100 | 18200 | Preload | * |
