Result of Search
(note)*=PDF or CAD drawing
*The inquiry about the product in front should click mark of the end of the sentence line.
| Product type | Stock | Model | Shaft dia (mm) |
Lead (mm) |
Travel (mm) |
Ca/Thrust Hor. Capacity (N) |
Coa Vert. Capacity (N) |
backlash | 2D CAD |
3D CAD |
Inquiry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precision Ball Screw | Standard | SG0801-130R170C3 | 8 | 1.00 | 110 | 490 | 820 | Preload | * | * | * | |
| Precision Ball Screw | Standard | SG0801-100R140C3 | 8 | 1.00 | 80 | 490 | 820 | Preload | * | * | * | |
| Precision Ball Screw | Standard | NSG0801-100R140C3 | 8 | 1.00 | - | 650 | 1300 | Preload | * | * | ||
| Precision Ball Screw | Standard | NSG0801-100R140C5 | 8 | 1.00 | - | 650 | 1300 | Backlash | * | * | ||
| Precision Ball Screw | Standard | NSG0801-160R200C3 | 8 | 1.00 | - | 650 | 1300 | Preload | * | * | ||
| Precision Ball Screw | Standard | NSG0801-160R200C5 | 8 | 1.00 | - | 650 | 1300 | Backlash | * | * | ||
| Precision Ball Screw | Standard | SG0801-210R250C5 | 8 | 1.00 | 190 | 780 | 1650 | Backlash | * | * | * | |
| Precision Ball Screw | Standard | SG0801-160R200C5 | 8 | 1.00 | 140 | 780 | 1650 | Backlash | * | * | * | |
| Precision Ball Screw | Standard | SG0801-130R170C5 | 8 | 1.00 | 110 | 780 | 1650 | Backlash | * | * | * | |
| Precision Ball Screw | Standard | SG0801-100R140C5 | 8 | 1.00 | 80 | 780 | 1650 | Backlash | * | * | * | |
| Precision Ball Screw | Standard | SG0801-210R250C3 | 8 | 1.00 | 190 | 490 | 820 | Preload | * | * | * | |
| Precision Ball Screw | Standard | SG0801-160R200C3 | 8 | 1.00 | 140 | 490 | 820 | Preload | * | * | * | |
| Precision Ball Screw | NSGF0801 | 8 | 1.00 | - | 650 | 1300 | Backlash | * | ||||
| Precision Ball Screw | FKB0801A | 8 | 1.00 | - | 650 | 1300 | Preload | * | * | |||
| Precision Ball Screw | FKB0801A | 8 | 1.00 | - | 650 | 1300 | Backlash | * | * | |||
| Precision Ball Screw | FBS0801B | 8 | 1.00 | - | 490 | 820 | Preload | * | * | |||
| Precision Ball Screw | FBS0801B | 8 | 1.00 | - | 780 | 1650 | Backlash | * | * | |||
| Precision Ball Screw | BS0801B | 8 | 1.00 | - | 490 | 820 | Preload | * | * | |||
| Precision Ball Screw | BS0801B | 8 | 1.00 | - | 780 | 1650 | Backlash | * | * | |||
| Precision Ball Screw | KS0801B | 8 | 1.00 | - | 490 | 820 | Preload | * | * | |||
| Precision Ball Screw | KS0801B | 8 | 1.00 | - | 780 | 1650 | Backlash | * | * | |||
| Precision Ball Screw | NSG0801Z | 8 | 1.00 | - | 650 | 1300 | Preload | * | * | |||
| Precision Ball Screw | NSG0801Z | 8 | 1.00 | - | 650 | 1300 | Backlash | * | * | |||
| Precision Ball Screw | NSGF0801 | 8 | 1.00 | - | 650 | 1300 | Preload | * | ||||
| Rolled Ball Screw | Standard | NSR0801-230R230C7 | 8 | 1.00 | - | 650 | 1300 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | PSRT0801-169R210C5 | 8 | 1.00 | 145 | 780 | 1650 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | PSRT0801K-169R210C5 | 8 | 1.00 | 145 | 650 | 1300 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | PSR0801K-230R230C5 | 8 | 1.00 | 210 | 650 | 1300 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SR0801K-230R230C10 | 8 | 1.00 | 200 | 650 | 1300 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SSR0801-400C7 | 8 | 1.00 | 335 | 630 | 1250 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SSR0801-400C10 | 8 | 1.00 | 335 | 630 | 1250 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SRT0801-196R270C7 | 8 | 1.00 | 175 | 780 | 1650 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SR0801K-230R230C7 | 8 | 1.00 | 200 | 650 | 1300 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SRT0801-356R430C7 | 8 | 1.00 | 335 | 780 | 1650 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SRT0801-196R270C10 | 8 | 1.00 | 175 | 780 | 1650 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SR0801-400R400C10 | 8 | 1.00 | 330 | 780 | 1650 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SR0801-400R400C7 | 8 | 1.00 | 330 | 780 | 1650 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SRT0801-356R430C10 | 8 | 1.00 | 335 | 780 | 1650 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SRT0801K-171R220C7 | 8 | 1.00 | 150 | 650 | 1300 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SRT0801K-171R220C10 | 8 | 1.00 | 150 | 650 | 1300 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SSRT0801-196R270C7 | 8 | 1.00 | 175 | 630 | 1250 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SSRT0801-356R430C7 | 8 | 1.00 | 335 | 630 | 1250 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SSRT0801-196R270C10 | 8 | 1.00 | 175 | 630 | 1250 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SSRT0801-356R430C10 | 8 | 1.00 | 335 | 630 | 1250 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | PSR0801-230R230C5 | 8 | 1.00 | 205 | 780 | 1650 | Backlash | * | * | * | |
| Rolled Ball Screw | NSRF0801 | 8 | 1.00 | - | 650 | 1300 | Backlash | * | ||||
| Rolled Ball Screw | NSR0801Z | 8 | 1.00 | - | 650 | 1300 | Backlash | * | ||||
| Rolled Ball Screw | BSR0801 | 8 | 1.00 | - | 780 | 1650 | Backlash | * | * | |||
| Rolled Ball Screw | MRB0801K | 8 | 1.00 | - | 650 | 1300 | Backlash | * | * | |||
| Rolled Ball Screw | MRB0801 | 8 | 1.00 | - | 780 | 1650 | Backlash | * | * |
