Result of Search
(note)*=PDF or CAD drawing
*The inquiry about the product in front should click mark of the end of the sentence line.
| Product type | Stock | Model | Shaft dia (mm) |
Lead (mm) |
Travel (mm) |
Ca/Thrust Hor. Capacity (N) |
Coa Vert. Capacity (N) |
backlash | 2D CAD |
3D CAD |
Inquiry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precision Ball Screw | Standard | NSGF1204-141R200C3 | 12 | 4.00 | - | 2500 | 3700 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1002-211R260C3 | 10 | 2.00 | - | 2050 | 3650 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1002-211R260C5 | 10 | 2.00 | - | 2050 | 3650 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1004-110R160C3 | 10 | 4.00 | - | 1800 | 2600 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1004-110R160C5 | 10 | 4.00 | - | 3000 | 5200 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1004-260R310C3 | 10 | 4.00 | - | 1800 | 2600 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1004-260R310C5 | 10 | 4.00 | - | 3000 | 5200 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1202-141R200C3 | 12 | 2.00 | - | 2250 | 4550 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1202-141R200C5 | 12 | 2.00 | - | 2250 | 4550 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1202-241R300C3 | 12 | 2.00 | - | 2250 | 4550 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1202-241R300C5 | 12 | 2.00 | - | 2250 | 4550 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1202-341R400C3 | 12 | 2.00 | - | 2250 | 4550 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1202-341R400C5 | 12 | 2.00 | - | 2250 | 4550 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF0401-63R95C5 | 4 | 1.00 | - | 450 | 600 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1204-141R200C5 | 12 | 4.00 | - | 4100 | 7400 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1204-241R300C3 | 12 | 4.00 | - | 2500 | 3700 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1204-241R300C5 | 12 | 4.00 | - | 4100 | 7400 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1204-341R400C3 | 12 | 4.00 | - | 2500 | 3700 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1204-341R400C5 | 12 | 4.00 | - | 4100 | 7400 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1205-140R200C3 | 12 | 5.00 | - | 2500 | 3700 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1205-140R200C5 | 12 | 5.00 | - | 4100 | 7400 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1205-240R300C3 | 12 | 5.00 | - | 2500 | 3700 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1205-240R300C5 | 12 | 5.00 | - | 4100 | 7400 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1205-340R400C3 | 12 | 5.00 | - | 2500 | 3700 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1205-340R400C5 | 12 | 5.00 | - | 4100 | 7400 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1002-111R160C3 | 10 | 2.00 | - | 2050 | 3650 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0401-63R95C3 | 4 | 1.00 | - | 450 | 600 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0401-103R135C3 | 4 | 1.00 | - | 450 | 600 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0401-103R135C5 | 4 | 1.00 | - | 450 | 600 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF0601-85R120C3 | 6 | 1.00 | - | 560 | 950 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0601-85R120C5 | 6 | 1.00 | - | 560 | 950 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF0601-135R170C3 | 6 | 1.00 | - | 560 | 950 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0601-135R170C5 | 6 | 1.00 | - | 560 | 950 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF0602-85R120C3 | 6 | 2.00 | - | 770 | 1150 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0602-85R120C5 | 6 | 2.00 | - | 770 | 1150 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF0602-135R170C3 | 6 | 2.00 | - | 770 | 1150 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0602-135R170C5 | 6 | 2.00 | - | 770 | 1150 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF0801-100R140C3 | 8 | 1.00 | - | 650 | 1300 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0801-160R200C3 | 8 | 1.00 | - | 650 | 1300 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0801-100R140C5 | 8 | 1.00 | - | 650 | 1300 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1002-111R160C5 | 10 | 2.00 | - | 2050 | 3650 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF0805-209R250C5 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF0805-209R250C3 | 8 | 5.00 | - | 1150 | 1500 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0805-99R140C5 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF0805-99R140C3 | 8 | 5.00 | - | 1150 | 1500 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0802-159R200C5 | 8 | 2.00 | - | 1300 | 2300 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF0802-159R200C3 | 8 | 2.00 | - | 1300 | 2300 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0802-99R140C5 | 8 | 2.00 | - | 1300 | 2300 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF0802-99R140C3 | 8 | 2.00 | - | 1300 | 2300 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF0801-160R200C5 | 8 | 1.00 | - | 650 | 1300 | Backlash | * | |||
| Precision Ball Screw | NSGF1204 | 12 | 4.00 | - | 4100 | 7400 | Backlash | * | * | |||
| Precision Ball Screw | NSGF1204 | 12 | 4.00 | - | 2500 | 3700 | Preload | * | * | |||
| Precision Ball Screw | NSGF1202 | 12 | 2.00 | - | 2250 | 4550 | Backlash | * | * | |||
| Precision Ball Screw | NSGF1202 | 12 | 2.00 | - | 2250 | 4550 | Preload | * | * | |||
| Precision Ball Screw | NSGF1004 | 10 | 4.00 | - | 3000 | 5200 | Backlash | * | * | |||
| Precision Ball Screw | NSGF1004 | 10 | 4.00 | - | 1800 | 2600 | Preload | * | * | |||
| Precision Ball Screw | NSGF1002 | 10 | 2.00 | - | 2050 | 3650 | Backlash | * | * | |||
| Precision Ball Screw | NSGF1002 | 10 | 2.00 | - | 2050 | 3650 | Preload | * | * | |||
| Precision Ball Screw | NSGF0805 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | * | |||
| Precision Ball Screw | NSGF0805 | 8 | 5.00 | - | 1150 | 1500 | Preload | * | * | |||
| Precision Ball Screw | NSGF0802 | 8 | 2.00 | - | 1300 | 2300 | Backlash | * | * | |||
| Precision Ball Screw | NSGF0802 | 8 | 2.00 | - | 1300 | 2300 | Preload | * | * | |||
| Precision Ball Screw | NSGF0801 | 8 | 1.00 | - | 650 | 1300 | Backlash | * | * | |||
| Precision Ball Screw | NSGF0801 | 8 | 1.00 | - | 650 | 1300 | Preload | * | * | |||
| Precision Ball Screw | NSGF0602 | 6 | 2.00 | - | 770 | 1150 | Backlash | * | * | |||
| Precision Ball Screw | NSGF0602 | 6 | 2.00 | - | 770 | 1150 | Preload | * | * | |||
| Precision Ball Screw | NSGF0601 | 6 | 1.00 | - | 560 | 950 | Backlash | * | * | |||
| Precision Ball Screw | NSGF0601 | 6 | 1.00 | - | 560 | 950 | Preload | * | * | |||
| Precision Ball Screw | NSGF0401 | 4 | 1.00 | - | 450 | 600 | Backlash | * | * | |||
| Precision Ball Screw | NSGF0401 | 4 | 1.00 | - | 450 | 600 | Preload | * | * |
