Result of Search
(note)*=PDF or CAD drawing
*The inquiry about the product in front should click mark of the end of the sentence line.
| Product type | Stock | Model | Shaft dia (mm) |
Lead (mm) |
Travel (mm) |
Ca/Thrust Hor. Capacity (N) |
Coa Vert. Capacity (N) |
backlash | 2D CAD |
3D CAD |
Inquiry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precision Ball Screw | Standard | NSGF1205-140R200C3 | 12 | 5.00 | - | 2500 | 3700 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1205-140R200C5 | 12 | 5.00 | - | 4100 | 7400 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1205-240R300C3 | 12 | 5.00 | - | 2500 | 3700 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1205-240R300C5 | 12 | 5.00 | - | 4100 | 7400 | Backlash | * | |||
| Precision Ball Screw | Standard | NSGF1205-340R400C3 | 12 | 5.00 | - | 2500 | 3700 | Preload | * | |||
| Precision Ball Screw | Standard | NSGF1205-340R400C5 | 12 | 5.00 | - | 4100 | 7400 | Backlash | * | |||
| Precision Ball Screw | FBS1205A | 12 | 5.00 | - | 2500 | 3700 | Preload | * | * | |||
| Precision Ball Screw | FBS1205A | 12 | 5.00 | - | 4100 | 7400 | Backlash | * | * | |||
| Precision Ball Screw | BS1205A | 12 | 5.00 | - | 2500 | 3700 | Preload | * | * | |||
| Precision Ball Screw | BS1205A | 12 | 5.00 | - | 4100 | 7400 | Backlash | * | * | |||
| Rolled Ball Screw | Standard | NSRF1205-450R450C7 | 12 | 5.00 | - | 4100 | 7400 | Backlash | * |
