Result of Search
(note)*=PDF or CAD drawing
*The inquiry about the product in front should click mark of the end of the sentence line.
| Product type | Stock | Model | Shaft dia (mm) |
Lead (mm) |
Travel (mm) |
Ca/Thrust Hor. Capacity (N) |
Coa Vert. Capacity (N) |
backlash | 2D CAD |
3D CAD |
Inquiry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precision Ball Screw | Standard | SG0805-209R250C3 | 8 | 5.00 | 180 | 1150 | 1500 | Preload | * | * | * | |
| Precision Ball Screw | Standard | SG0805-099R140C5 | 8 | 5.00 | 70 | 1850 | 3000 | Backlash | * | * | * | |
| Precision Ball Screw | Standard | SG0805-209R250C5 | 8 | 5.00 | 180 | 1850 | 3000 | Backlash | * | * | * | |
| Precision Ball Screw | Standard | NSG0805-209R250C5 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | * | ||
| Precision Ball Screw | Standard | NSG0805-209R250C3 | 8 | 5.00 | - | 1150 | 1500 | Preload | * | * | ||
| Precision Ball Screw | Standard | NSG0805-99R140C5 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | * | ||
| Precision Ball Screw | Standard | NSG0805-99R140C3 | 8 | 5.00 | - | 1150 | 1500 | Preload | * | * | ||
| Precision Ball Screw | Standard | SG0805-099R140C3 | 8 | 5.00 | 70 | 1150 | 1500 | Preload | * | * | * | |
| Precision Ball Screw | MS0805A | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | * | |||
| Precision Ball Screw | NSGF0805 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | ||||
| Precision Ball Screw | NSGF0805 | 8 | 5.00 | - | 1150 | 1500 | Preload | * | ||||
| Precision Ball Screw | NSG0805Z | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | * | |||
| Precision Ball Screw | NSG0805Z | 8 | 5.00 | - | 1150 | 1500 | Preload | * | * | |||
| Precision Ball Screw | MS0805A | 8 | 5.00 | - | 1150 | 1500 | Preload | * | * | |||
| Precision Ball Screw | BS0805A | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | * | |||
| Precision Ball Screw | BS0805A | 8 | 5.00 | - | 1150 | 1500 | Preload | * | * | |||
| Precision Ball Screw | FBS0805A | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | * | |||
| Precision Ball Screw | FBS0805A | 8 | 5.00 | - | 1150 | 1500 | Preload | * | * | |||
| Rolled Ball Screw | Standard | SRT0805-356R430C10 | 8 | 5.00 | 325 | 1850 | 3000 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SRT0805-196R270C10 | 8 | 5.00 | 165 | 1850 | 3000 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SRT0805-356R430C7 | 8 | 5.00 | 325 | 1850 | 3000 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SRT0805-196R270C7 | 8 | 5.00 | 165 | 1850 | 3000 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | NSR0805-400R400C7 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SR0805-400R400C10 | 8 | 5.00 | 320 | 1850 | 3000 | Backlash | * | * | * | |
| Rolled Ball Screw | Standard | SR0805-400R400C7 | 8 | 5.00 | 320 | 1850 | 3000 | Backlash | * | * | * | |
| Rolled Ball Screw | MRB0805 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | * | |||
| Rolled Ball Screw | BSR0805 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | * | |||
| Rolled Ball Screw | MSR0805A | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | * | |||
| Rolled Ball Screw | NSR0805Z | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | ||||
| Rolled Ball Screw | NSRF0805 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * |
